

× ![Popup Product]()
Malegra 100 mg
| Active Ingredient | Sildenafil Citrate |
|---|---|
| Indication: | Erectile Dysfunction |
| Manufacturer: | Sunrise Remedies Pvt Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 100mg |
| Delivery Time: | 6 To 15 days |
Category: Erectile Dysfunction, Men's Health

Malegra 100 mg | ||||
|---|---|---|---|---|
| 100mg | Price | Qty | Cart | |
| 90 Tablet/s | $83.00 | |||
| 120 Tablet/s | $105.00 | |||
| 150 Tablet/s | $125.00 | |||
| 300 Tablet/s | $213.00 | |||

Malegra 200mg (Sildenafil Citrate) | ||||
|---|---|---|---|---|
| 200mg | Price | Qty | Cart | |
| 90 Tablet/s | $109.00 | |||
| 120 Tablet/s | $139.00 | |||
| 150 Tablet/s | $168.00 | |||
| 300 Tablet/s | $286.00 | |||

Malegra 50mg (Sildenafil Citrate) | ||||
|---|---|---|---|---|
| 50mg | Price | Qty | Cart | |
| 90 Tablet/s | $71.00 | |||
| 120 Tablet/s | $89.00 | |||
| 150 Tablet/s | $105.00 | |||
| 300 Tablet/s | $179.00 | |||

Malegra Pro 100mg (Sildenafil Citrate) | ||||
|---|---|---|---|---|
| pro-100mg | Price | Qty | Cart | |
| 90 Tablet/s | $83.00 | |||
| 120 Tablet/s | $105.00 | |||
| 150 Tablet/s | $125.00 | |||
| 300 Tablet/s | $213.00 | |||
100% would recommend to a friend.
4.3 out of 5 stars (based on 225 reviews)
Questions Regarding Dosage
October 23, 2024
When I had questions concerning dose, their customer service representatives were also incredibly helpful.
there was a bit of a problem
October 22, 2024
I had a minor issue with my payment process, but other than that, I had a positive experience.
Detailed information
October 21, 2024
They give thorough details on every product, which I find appealing.
Branded Version
October 18, 2024
I’m quite glad I came across Malaysiameds. The medications I receive cost significantly less and are equally as effective as the branded counterparts.
happy with the results
October 17, 2024
I have been using Malaysiameds products for the past few months and am very happy with the results.

Leave A Review