

× ![Popup Product]()
Augmentin Malaysia (Amoxicillin/Clavulanic Acid)
| Active Ingredient | Amoxicillin/Clavulanic Acid |
|---|---|
| Indication: | Bacterial infections |
| Manufacturer: | GlaxoSmithKline Pharmaceuticals Ltd |
| Packaging: | 10 tablets in 1 strip |
| Delivery Time: | 6 To 15 days |
| 20% OFF | Use Code MM20 @ Checkout Page |
Category: Antibiotic, Bacterial Infections

Augmentin 375 mg (Amoxicillin/Clavulanic acid) | ||||
|---|---|---|---|---|
| 375mg | Price | Qty | Cart | |
| 30 Tablet/s | $42.00 | |||
| 60 Tablet/s | $69.00 | |||
| 90 Tablet/s | $94.00 | |||

Augmentin Duo 1000 mg (Amoxicillin / Clavulanic acid) | ||||
|---|---|---|---|---|
| 1000mg | Price | Qty | Cart | |
| 30 Tablet/s | $98.00 | |||
| 60 Tablet/s | $156.00 | |||
| 90 Tablet/s | $225.00 | |||

Augmentin Duo 625mg (Amoxicillin / Clavulanic acid) | ||||
|---|---|---|---|---|
| 625mg | Price | Qty | Cart | |
| 30 Tablet/s | $60.00 | |||
| 60 Tablet/s | $94.00 | |||
| 90 Tablet/s | $131.00 | |||
100% would recommend to a friend.
4.2 out of 5 stars (based on 219 reviews)
Speciality
October 31, 2024
They give thorough product details so you know precisely what you’re getting, which is another feature I like.
Quality Control
October 30, 2024
It’s evident that they take quality control seriously, and they provide something for nearly any requirement.
decision to choose
October 29, 2024
At first I was hesitant to try an online pharmacy, but after reading some positive reviews, I decided to choose Malaysiameds.
Quickness shocked me
October 28, 2024
The simplicity of the ordering process and the speed of the delivery amazed me!
My tracking number
October 26, 2024
My tracking number was sent to me within a day of the safe purchase process.
Discount on purchases
October 25, 2024
They even offered me a discount on my subsequent purchase at the end. Their concern for their consumers is admirable!



Leave A Review