

× ![Popup Product]()
Augmentin Malaysia (Amoxicillin/Clavulanic Acid)
| Active Ingredient | Amoxicillin/Clavulanic Acid |
|---|---|
| Indication: | Bacterial infections |
| Manufacturer: | GlaxoSmithKline Pharmaceuticals Ltd |
| Packaging: | 10 tablets in 1 strip |
| Delivery Time: | 6 To 15 days |
| 20% OFF | Use Code MM20 @ Checkout Page |
Category: Antibiotic, Bacterial Infections

Augmentin 375 mg (Amoxicillin/Clavulanic acid) | ||||
|---|---|---|---|---|
| 375mg | Price | Qty | Cart | |
| 30 Tablet/s | $42.00 | |||
| 60 Tablet/s | $69.00 | |||
| 90 Tablet/s | $94.00 | |||

Augmentin Duo 1000 mg (Amoxicillin / Clavulanic acid) | ||||
|---|---|---|---|---|
| 1000mg | Price | Qty | Cart | |
| 30 Tablet/s | $98.00 | |||
| 60 Tablet/s | $156.00 | |||
| 90 Tablet/s | $225.00 | |||

Augmentin Duo 625mg (Amoxicillin / Clavulanic acid) | ||||
|---|---|---|---|---|
| 625mg | Price | Qty | Cart | |
| 30 Tablet/s | $60.00 | |||
| 60 Tablet/s | $94.00 | |||
| 90 Tablet/s | $131.00 | |||
100% would recommend to a friend.
4.2 out of 5 stars (based on 219 reviews)
Recommend website
November 18, 2024
I have already suggested this website to a number of friends, and they have also had positive experiences.
Comparison with conventional pharmacies
November 16, 2024
When I compare this to traditional pharmacies, I have saved a significant amount of money.
First Experience
November 15, 2024
I had a great first experience with MalaysiaMeds.
There was no problem
November 13, 2024
My medicine is working exactly as well as the branded version, and I haven’t had any problems with it.
I am very happy
November 12, 2024
My order arrived so quickly, I am so happy. I hope my orders from you will be delivered quickly.
Clear and well organized
November 11, 2024
It was easy for me to locate the goods I needed on this website because it was clear and well-structured.



Leave A Review