

× ![Popup Product]()

Cefixime 400 mg (Generic) | ||||
|---|---|---|---|---|
| 400 mg | Price | Qty | Cart | |
| 30 Tablet/s | $82.00 | |||
| 60 Tablet/s | $123.00 | |||
| 90 Tablet/s | $162.00 | |||
100% would recommend to a friend.
4.3 out of 5 stars (based on 225 reviews)
There are no reviews yet. Be the first one to write one.



Cefixime 400 mg (Generic) | ||||
|---|---|---|---|---|
| 400 mg | Price | Qty | Cart | |
| 30 Tablet/s | $82.00 | |||
| 60 Tablet/s | $123.00 | |||
| 90 Tablet/s | $162.00 | |||
There are no reviews yet. Be the first one to write one.
Leave A Review