

× ![Popup Product]()
Augmentin Malaysia (Amoxicillin/Clavulanic Acid)
| Active Ingredient | Amoxicillin/Clavulanic Acid |
|---|---|
| Indication: | Bacterial infections |
| Manufacturer: | GlaxoSmithKline Pharmaceuticals Ltd |
| Packaging: | 10 tablets in 1 strip |
| Delivery Time: | 6 To 15 days |
| 20% OFF | Use Code MM20 @ Checkout Page |
Category: Antibiotic, Bacterial Infections

Augmentin 375 mg (Amoxicillin/Clavulanic acid) | ||||
|---|---|---|---|---|
| 375mg | Price | Qty | Cart | |
| 30 Tablet/s | $42.00 | |||
| 60 Tablet/s | $69.00 | |||
| 90 Tablet/s | $94.00 | |||

Augmentin Duo 1000 mg (Amoxicillin / Clavulanic acid) | ||||
|---|---|---|---|---|
| 1000mg | Price | Qty | Cart | |
| 30 Tablet/s | $98.00 | |||
| 60 Tablet/s | $156.00 | |||
| 90 Tablet/s | $225.00 | |||

Augmentin Duo 625mg (Amoxicillin / Clavulanic acid) | ||||
|---|---|---|---|---|
| 625mg | Price | Qty | Cart | |
| 30 Tablet/s | $60.00 | |||
| 60 Tablet/s | $94.00 | |||
| 90 Tablet/s | $131.00 | |||
100% would recommend to a friend.
4.2 out of 5 stars (based on 219 reviews)
Consistently Excellent
January 17, 2025
I’ve ordered multiple times, and they never disappoint. Reliable every time!
Exactly What I Needed!
January 16, 2025
They had the exact medication I was searching for, at a great price.
Responsive Customer Support
January 15, 2025
I had questions about my order, and their customer service team was prompt and helpful. Excellent support!
Timely Delivery
January 13, 2025
My order arrived on time without any delays. Very dependable!
My First Choice for Medications!
January 11, 2025
Malaysiameds always delivers quality products at unbeatable prices. Highly recommended!
Quality You Can Trust
January 10, 2025
The products are exactly as described and 100% genuine.



Leave A Review