

× ![Popup Product]()

Vidalista | ||||
|---|---|---|---|---|
| 20mg | Price | Qty | Cart | |
| 90 Tablet/s | $84.00 | |||
| 120 Tablet/s | $106.00 | |||
| 150 Tablet/s | $127.00 | |||
| 300 Tablet/s | $216.00 | |||

Vidalista 10mg (Tadalafil) | ||||
|---|---|---|---|---|
| 10mg | Price | Qty | Cart | |
| 90 Tablet/s | $71.00 | |||
| 120 Tablet/s | $89.00 | |||
| 150 Tablet/s | $105.00 | |||
| 300 Tablet/s | $179.00 | |||

Vidalista 2.5mg (Tadalafil) | ||||
|---|---|---|---|---|
| 2.5mg | Price | Qty | Cart | |
| 90 Tablet/s | $59.00 | |||
| 120 Tablet/s | $73.00 | |||
| 150 Tablet/s | $85.00 | |||
| 300 Tablet/s | $145.00 | |||

Vidalista 40 mg (Tadalafil) | ||||
|---|---|---|---|---|
| 40mg | Price | Qty | Cart | |
| 90 Tablet/s | $95.00 | |||
| 120 Tablet/s | $121.00 | |||
| 150 Tablet/s | $145.00 | |||
| 300 Tablet/s | $247.00 | |||

Vidalista 5mg (Tadalafil) | ||||
|---|---|---|---|---|
| 5mg | Price | Qty | Cart | |
| 90 Tablet/s | $63.00 | |||
| 120 Tablet/s | $78.00 | |||
| 150 Tablet/s | $92.00 | |||
| 300 Tablet/s | $156.00 | |||

Vidalista 60 mg (Tadalafil) | ||||
|---|---|---|---|---|
| 60mg | Price | Qty | Cart | |
| 90 Tablet/s | $119.00 | |||
| 120 Tablet/s | $153.00 | |||
| 150 Tablet/s | $185.00 | |||
| 300 Tablet/s | $315.00 | |||

Vidalista Black 80mg (Tadalafil) | ||||
|---|---|---|---|---|
| 80mg | Price | Qty | Cart | |
| 90 Tablet/s | $134.00 | |||
| 120 Tablet/s | $173.00 | |||
| 150 Tablet/s | $210.00 | |||
| 300 Tablet/s | $357.00 | |||

Vidalista CT 20mg (Tadalafil) - Chewable Tablets | ||||
|---|---|---|---|---|
| 20mg | Price | Qty | Cart | |
| 90 Tablet/s | $84.00 | |||
| 120 Tablet/s | $106.00 | |||
| 150 Tablet/s | $127.00 | |||
| 300 Tablet/s | $216.00 | |||

Vidalista Professional 20mg (Tadalafil) - Sublingual Tablets | ||||
|---|---|---|---|---|
| 20mg | Price | Qty | Cart | |
| 90 Tablet/s | $84.00 | |||
| 120 Tablet/s | $106.00 | |||
| 150 Tablet/s | $127.00 | |||
| 300 Tablet/s | $216.00 | |||
100% would recommend to a friend.
4.3 out of 5 stars (based on 225 reviews)
Recommend website
November 18, 2024
I have already suggested this website to a number of friends, and they have also had positive experiences.
Comparison with conventional pharmacies
November 16, 2024
When I compare this to traditional pharmacies, I have saved a significant amount of money.
First Experience
November 15, 2024
I had a great first experience with MalaysiaMeds.
There was no problem
November 13, 2024
My medicine is working exactly as well as the branded version, and I haven’t had any problems with it.
I am very happy
November 12, 2024
My order arrived so quickly, I am so happy. I hope my orders from you will be delivered quickly.
Clear and well organized
November 11, 2024
It was easy for me to locate the goods I needed on this website because it was clear and well-structured.




Leave A Review